Texas Rangers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
Martín CF | 4 | 1 | 0 | 0 | 1 | 2 | 16 | .188 | .235 | .188 |
Choo RF | 5 | 2 | 2 | 3 | 0 | 1 | 13 | .250 | .250 | .583 |
Beltré 3B | 5 | 2 | 2 | 1 | 0 | 0 | 12 | .125 | .125 | .313 |
Fielder DH | 5 | 0 | 2 | 1 | 0 | 0 | 14 | .333 | .412 | .400 |
Rua LF | 5 | 1 | 3 | 0 | 0 | 1 | 17 | .250 | .250 | .313 |
Moreland 1B | 3 | 1 | 1 | 3 | 1 | 0 | 23 | .200 | .250 | .500 |
Andrus SS | 5 | 0 | 0 | 0 | 0 | 0 | 21 | .125 | .125 | .125 |
Odor 2B | 3 | 2 | 1 | 1 | 0 | 0 | 13 | .091 | .286 | .364 |
Corporán C | 3 | 1 | 1 | 0 | 0 | 1 | 12 | .167 | .375 | .167 |
Totals | 38 | 10 | 12 | 9 | 2 | 5 | 141 | |||
BATTING 2B: Rua (1, Clippard) HR: Moreland (1, 3rd inning off Graveman 1 on, 2 Out); Choo (1, 4th inning off Graveman 2 on, 1 Out); Beltré (1, 7th inning off Scribner 0 on, 0 Out); Odor (1, 8th inning off Alvarez 0 on, 0 Out) RBI: Fielder (3), Moreland 3 (3), Choo 3 (3), Beltré (1), Odor (1) SF: Moreland 2-out RBI: Moreland 2 GIDP: Fielder Rangers RISP: 3-10 (Fielder 1-1, Choo 1-1, Beltré 0-1, Rua 1-1, Martín 0-1, Andrus 0-3, Moreland 0-1, Odor 0-1) Team LOB: 6 | ||||||||||
FIELDING DP: 2 (Odor-Moreland-Andrus, Odor-Andrus-Moreland). |
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
Martinez (W, 1-0) | 7.0 | 4 | 0 | 0 | 2 | 5 | 0 | 95-62 | 0.00 | |
Kela | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 24-13 | 4.50 | |
Méndez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-10 | 4.50 | |
Totals | 9.0 | 6 | 1 | 1 | 3 | 6 | 0 | 131-85 | ||
PITCHING First-pitch strikes/Batters faced: Martinez 12/25; Kela 3/6; Méndez 2/3 Called strikes-Swinging strikes-Foul balls-In Play strikes: Martinez 19-9-16-18; Kela 7-0-1-5; Méndez 5-0-3-2 Ground Balls-Fly Balls: Martinez 7-9; Kela 2-1; Méndez 0-2 Game Scores: N Martinez 72 |
Hitters | AB | R | H | RBI | BB | SO | #P | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Fuld CF | 4 | 0 | 0 | 0 | 0 | 0 | 11 | .333 | .385 | .667 |
Vogt C | 3 | 0 | 1 | 0 | 0 | 0 | 11 | .400 | .400 | .800 |
a-Phegley PH-C
| 1 | 0 | 0 | 0 | 0 | 0 | 3 | .167 | .167 | .167 |
Zobrist RF | 3 | 0 | 0 | 0 | 0 | 0 | 9 | .188 | .188 | .438 |
Gentry RF
| 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .214 | .000 |
Butler DH | 4 | 0 | 1 | 0 | 0 | 1 | 22 | .313 | .389 | .375 |
Davis 1B | 3 | 0 | 0 | 0 | 1 | 3 | 21 | .111 | .385 | .111 |
Lawrie 3B | 3 | 0 | 1 | 0 | 0 | 1 | 10 | .313 | .313 | .375 |
Ladendorf 3B
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .400 | .750 |
Canha LF | 4 | 0 | 1 | 0 | 0 | 0 | 12 | .444 | .444 | .667 |
Sogard 2B | 2 | 1 | 1 | 0 | 1 | 0 | 11 | .300 | .417 | .300 |
Semien SS | 3 | 0 | 1 | 1 | 0 | 1 | 12 | .308 | .357 | .385 |
Totals | 31 | 1 | 6 | 1 | 3 | 6 | 131 | |||
a-popped out to first for S Vogt in the 8th | ||||||||||
BATTING 2B: Semien (1, Kela) RBI: Semien (3) GIDP: Zobrist, Sogard Athletics RISP: 0-5 (Lawrie 0-1, Canha 0-1, Phegley 0-1, Fuld 0-1, Butler 0-1) Team LOB: 6 | ||||||||||
FIELDING E: Graveman (1, throw); Vogt (1, catch); Sogard (1, pop up) DP: 2 (Lawrie-Sogard-Vogt-Lawrie-Vogt-Semien, Davis-Semien-Scribner). |
Pitchers | IP | H | R | ER | BB | SO | HR | PC-ST | ERA | |
---|---|---|---|---|---|---|---|---|---|---|
Graveman (L, 0-1) | 3.1 | 7 | 8 | 7 | 1 | 1 | 2 | 55-33 | 18.90 | |
Scribner | 3.2 | 3 | 1 | 1 | 0 | 2 | 1 | 59-45 | 1.93 | |
Alvarez | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 11-8 | 4.50 | |
Clippard | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-9 | 0.00 | |
Totals | 9.0 | 12 | 10 | 9 | 2 | 5 | 4 | 141-95 | ||
PITCHING HBP: Corporán (By Graveman); Odor (By Graveman) First-pitch strikes/Batters faced: Graveman 9/20; Scribner 11/14; Alvarez 2/4; Clippard 3/5 Called strikes-Swinging strikes-Foul balls-In Play strikes: Graveman 5-4-9-15; Scribner 12-6-15-12; Alvarez 1-3-2-2; Clippard 2-0-3-4 Ground Balls-Fly Balls: Graveman 5-5; Scribner 6-3; Alvarez 0-1; Clippard 0-3 Game Scores: K Graveman 16 |
Game Information
Stadium | O.co Coliseum, Oakland, CA |
Attendance | 16,045 (45.8% full) - % is based on regular season capacity |
Game Time | 2:32 |
Weather | 62 degrees, partly cloudy |
Wind | 7 mph |
Umpires | Home Plate - Adam Hamari, First Base - Bill Miller, Second Base - Doug Eddings, Third Base - Jim Wolf |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.