It's a Sonny Gray! The Athletics have finally won 2 in a row and they do so in convincing fashion. The game started with a jaw-dropping Billy Burns lead off shot that screamed off his bat and over the Right Field wall. It set the pace for what was to follow, a 3 home run effort that helped Sonny and the A's cruise to the win.
Athletics 7, Rays 2
| FINAL |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|

| 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 7 | 8 |

| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
|
|
|
| |
| Tampa Bay Rays |
| HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
| Kevin Kiermaier, CF | 5 | 0 | 1 | 0 | 0 | 2 | 0 | .245 | .286 | .410 |
| Steven Souza, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .223 | .324 | .405 |
| a-Joey Butler, LF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .313 | .353 | .500 |
| Evan Longoria, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | .282 | .370 | .442 |
| James Loney, 1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .275 | .322 | .376 |
| Logan Forsythe, 2B | 4 | 0 | 2 | 2 | 0 | 1 | 1 | .298 | .371 | .470 |
| David DeJesus, DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .318 | .370 | .482 |
| Asdrubal Cabrera, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .214 | .265 | .340 |
| b-Nick Franklin, SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .200 | .214 |
| Brandon Guyer, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .287 | .370 | .415 |
| Bobby Wilson, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .156 | .224 | .156 |
| TOTALS | 36 | 2 | 10 | 2 | 1 | 8 | 16 | | | |
| BATTING |
| BASERUNNING |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.