(21-33)
Athletics 5Tigers 3
Tuesday, June 2, 2015
OAK |
DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
R | H | E |
---|---|---|
5 | 7 | 0 |
3 | 8 | 0 |
(28-25)
Box Score
Athletics
Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Burns, CF | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .330 | |
Zobrist, LF | 4 | 1 | 1 | 4 | 1 | 1 | 1 | .243 | |
Vogt, C | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .314 | |
Butler, B, DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .261 | |
Reddick, RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .297 | |
Lawrie, 3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .272 | |
Muncy, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .226 | |
Semien, SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .282 | |
Parrino, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Sogard, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .252 | |
Totals | 34 | 5 | 7 | 5 | 5 | 9 | 15 |
BATTINGHR: Zobrist (2, 7th inning off Nesbitt, 3 on, 1 out).TB: Lawrie 2; Butler, B; Semien; Burns 2; Zobrist 4.RBI: Burns (4), Zobrist 4 (14).Runners left in scoring position, 2 out: Reddick 2; Semien 2.GIDP: Zobrist.Team RISP: 3-for-7.
Team LOB: 7.
Team LOB: 7.
Tigers
Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Gose, CF | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .304 | |
Iglesias, J, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .329 | |
Cabrera, M, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .332 | |
Cespedes, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .287 | |
Kinsler, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | |
Martinez, J, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .262 | |
Collins, Ty, DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .269 | |
Castellanos, 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .235 | |
McCann, J, C | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .288 | |
Totals | 34 | 3 | 8 | 2 | 2 | 5 | 13 |
BATTING2B: McCann, J (7, Graveman).TB: Collins, Ty; Cabrera, M; Castellanos 2; McCann, J 3; Cespedes 2.RBI: Castellanos 2 (23).2-out RBI: Castellanos 2.Runners left in scoring position, 2 out: Iglesias, J 2; Gose 3.SAC: McCann, J.Team RISP: 1-for-7.
Team LOB: 7.
FIELDING
DP: (Cabrera, M-Iglesias, J-Cabrera, M).
Team LOB: 7.
FIELDING
DP: (Cabrera, M-Iglesias, J-Cabrera, M).
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Graveman(W, 3-2) | 6.0 | 8 | 3 | 3 | 2 | 1 | 0 | 5.56 | |
Scribner(H, 6) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.05 | |
Clippard(S, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.31 | |
Totals | 8 | 3 | 3 | 2 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Simon(L, 5-3) | 6.1 | 4 | 4 | 4 | 5 | 6 | 0 | 2.97 | |
Nesbitt(BS, 2) | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 3.86 | |
Alburquerque | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.80 | |
Soria | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.21 | |
Totals | 7 | 5 | 5 | 5 | 9 | 1 |
Game Info
Game Scores: Graveman 43, Simon 50.WP: Graveman, Simon.Pitches-strikes: Graveman 99-59, Scribner 21-16, Clippard 13-9, Simon 110-59, Nesbitt 16-12, Alburquerque 12-9, Soria 12-9.Groundouts-flyouts: Graveman 11-5, Scribner 3-1, Clippard 1-0, Simon 7-5, Nesbitt 0-0, Alburquerque 0-1, Soria 1-0.Batters faced: Graveman 28, Scribner 6, Clippard 3, Simon 28, Nesbitt 4, Alburquerque 4, Soria 3.Inherited runners-scored: Nesbitt 3-3.Umpires: HP: Chad Fairchild. 1B: Marvin Hudson. 2B: Jim Joyce. 3B: Greg Gibson.
Weather: 69 degrees, partly cloudy.
Wind: 9 mph, In from CF.
T: 2:50.
Att: 28,362.
Venue: Comerica Park.
June 2, 2015
Weather: 69 degrees, partly cloudy.
Wind: 9 mph, In from CF.
T: 2:50.
Att: 28,362.
Venue: Comerica Park.
June 2, 2015
(21-33)
Athletics 5 Tigers 3
Tuesday, June 2, 2015
OAK |
DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
R | H | E |
---|---|---|
5 | 7 | 0 |
3 | 8 | 0 |
(28-25)
Box Score
Athletics
Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Burns, CF | 5 | 1 | 2 | 1 | 0 | 2 | 0 | .330 | |
Zobrist, LF | 4 | 1 | 1 | 4 | 1 | 1 | 1 | .243 | |
Vogt, C | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .314 | |
Butler, B, DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .261 | |
Reddick, RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .297 | |
Lawrie, 3B | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .272 | |
Muncy, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .226 | |
Semien, SS | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .282 | |
Parrino, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Sogard, 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | .252 | |
Totals | 34 | 5 | 7 | 5 | 5 | 9 | 15 |
BATTINGHR: Zobrist (2, 7th inning off Nesbitt, 3 on, 1 out).TB: Lawrie 2; Butler, B; Semien; Burns 2; Zobrist 4.RBI: Burns (4), Zobrist 4 (14).Runners left in scoring position, 2 out: Reddick 2; Semien 2.GIDP: Zobrist.Team RISP: 3-for-7.
Team LOB: 7.
Team LOB: 7.
Tigers
Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Gose, CF | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .304 | |
Iglesias, J, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .329 | |
Cabrera, M, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .332 | |
Cespedes, LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .287 | |
Kinsler, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .266 | |
Martinez, J, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .262 | |
Collins, Ty, DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .269 | |
Castellanos, 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .235 | |
McCann, J, C | 3 | 0 | 2 | 0 | 0 | 1 | 0 | .288 | |
Totals | 34 | 3 | 8 | 2 | 2 | 5 | 13 |
BATTING2B: McCann, J (7, Graveman).TB: Collins, Ty; Cabrera, M; Castellanos 2; McCann, J 3; Cespedes 2.RBI: Castellanos 2 (23).2-out RBI: Castellanos 2.Runners left in scoring position, 2 out: Iglesias, J 2; Gose 3.SAC: McCann, J.Team RISP: 1-for-7.
Team LOB: 7.
FIELDING
DP: (Cabrera, M-Iglesias, J-Cabrera, M).
Team LOB: 7.
FIELDING
DP: (Cabrera, M-Iglesias, J-Cabrera, M).
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Graveman(W, 3-2) | 6.0 | 8 | 3 | 3 | 2 | 1 | 0 | 5.56 | |
Scribner(H, 6) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.05 | |
Clippard(S, 8) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.31 | |
Totals | 8 | 3 | 3 | 2 | 5 | 0 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Simon(L, 5-3) | 6.1 | 4 | 4 | 4 | 5 | 6 | 0 | 2.97 | |
Nesbitt(BS, 2) | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 3.86 | |
Alburquerque | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.80 | |
Soria | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.21 | |
Totals | 7 | 5 | 5 | 5 | 9 | 1 |
Game Info
Game Scores: Graveman 43, Simon 50.WP: Graveman, Simon.Pitches-strikes: Graveman 99-59, Scribner 21-16, Clippard 13-9, Simon 110-59, Nesbitt 16-12, Alburquerque 12-9, Soria 12-9.Groundouts-flyouts: Graveman 11-5, Scribner 3-1, Clippard 1-0, Simon 7-5, Nesbitt 0-0, Alburquerque 0-1, Soria 1-0.Batters faced: Graveman 28, Scribner 6, Clippard 3, Simon 28, Nesbitt 4, Alburquerque 4, Soria 3.Inherited runners-scored: Nesbitt 3-3.Umpires: HP: Chad Fairchild. 1B: Marvin Hudson. 2B: Jim Joyce. 3B: Greg Gibson.
Weather: 69 degrees, partly cloudy.
Wind: 9 mph, In from CF.
T: 2:50.
Att: 28,362.
Venue: Comerica Park.
June 2, 2015
Weather: 69 degrees, partly cloudy.
Wind: 9 mph, In from CF.
T: 2:50.
Att: 28,362.
Venue: Comerica Park.
June 2, 2015
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.