(35-33)
Angels 12, Athletics 7
Friday, June 19, 2015
LAA |
OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 2 |
3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
R | H | E |
---|---|---|
12 | 12 | 0 |
7 | 11 | 4 |
(29-41)
Box Score
Angels
Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Navarro, E, LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | |
a-Robertson, Dn, PH-LF | 2 | 1 | 0 | 1 | 1 | 1 | 4 | .286 | |
Calhoun, RF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .263 | |
Trout, CF | 4 | 2 | 1 | 1 | 0 | 1 | 1 | .299 | |
Pujols, 1B | 5 | 3 | 2 | 5 | 0 | 0 | 0 | .273 | |
Freese, 3B | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .235 | |
Aybar, SS | 4 | 2 | 2 | 1 | 1 | 0 | 3 | .250 | |
Giavotella, 2B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | .278 | |
Featherston, 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | |
Joyce, DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .190 | |
Iannetta, C | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .178 | |
Totals | 38 | 12 | 12 | 12 | 6 | 6 | 19 |
a-Walked for Navarro, E in the 7th.
BATTING
2B: Giavotella (10, Gray), Navarro, E (3, Gray), Trout (16, O'Flaherty), Pujols (10, O'Flaherty), Aybar (9, O'Flaherty).
HR: Pujols (20, 7th inning off Mujica, 3 on, 1 out).
TB: Trout 2; Iannetta 2; Navarro, E 2; Joyce; Aybar 3; Giavotella 3; Pujols 6; Freese.
RBI: Giavotella 3 (25), Joyce (18), Robertson, Dn (1), Trout (41), Pujols 5 (42), Aybar (20).
2-out RBI: Giavotella 2.
Runners left in scoring position, 2 out: Joyce 2; Trout; Robertson, Dn 2.
SF: Giavotella; Trout.
GIDP: Robertson, Dn.
Team RISP: 7-for-16.
Team LOB: 7.
BASERUNNING
CS: Aybar (3, 3rd base by Scribner/Vogt).
FIELDING
DP: (Smith, J-Featherston-Pujols).
2B: Giavotella (10, Gray), Navarro, E (3, Gray), Trout (16, O'Flaherty), Pujols (10, O'Flaherty), Aybar (9, O'Flaherty).
HR: Pujols (20, 7th inning off Mujica, 3 on, 1 out).
TB: Trout 2; Iannetta 2; Navarro, E 2; Joyce; Aybar 3; Giavotella 3; Pujols 6; Freese.
RBI: Giavotella 3 (25), Joyce (18), Robertson, Dn (1), Trout (41), Pujols 5 (42), Aybar (20).
2-out RBI: Giavotella 2.
Runners left in scoring position, 2 out: Joyce 2; Trout; Robertson, Dn 2.
SF: Giavotella; Trout.
GIDP: Robertson, Dn.
Team RISP: 7-for-16.
Team LOB: 7.
BASERUNNING
CS: Aybar (3, 3rd base by Scribner/Vogt).
FIELDING
DP: (Smith, J-Featherston-Pujols).
Athletics
Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Burns, CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .323 | |
Vogt, C | 4 | 2 | 2 | 3 | 1 | 1 | 1 | .283 | |
Zobrist, LF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | .248 | |
Reddick, RF | 5 | 0 | 0 | 0 | 0 | 1 | 1 | .291 | |
Butler, B, DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .256 | |
Davis, I, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .280 | |
Lawrie, 3B | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .288 | |
Sogard, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | |
Semien, SS | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .268 | |
Totals | 37 | 7 | 11 | 7 | 3 | 6 | 13 |
BATTING
2B: Zobrist (12, Shoemaker), Vogt (9, Alvarez, J).
HR: Zobrist (4, 1st inning off Shoemaker, 2 on, 0 out), Vogt (13, 5th inning off Shoemaker, 0 on, 0 out).
TB: Davis, I; Lawrie 2; Vogt 6; Butler, B; Zobrist 6; Burns 3.
RBI: Zobrist 3 (24), Burns (14), Vogt 3 (50).
2-out RBI: Burns; Vogt 2.
Runners left in scoring position, 2 out: Davis, I; Zobrist.
GIDP: Semien.
Team RISP: 3-for-8.
Team LOB: 6.
BASERUNNING
SB: Burns (14, 2nd base off Shoemaker/Iannetta).
FIELDING
E: Lawrie 2 (11, fielding, missed catch), Zobrist (3, fielding), Mujica (1, throw).
DP: (Sogard-Semien-Davis, I).
2B: Zobrist (12, Shoemaker), Vogt (9, Alvarez, J).
HR: Zobrist (4, 1st inning off Shoemaker, 2 on, 0 out), Vogt (13, 5th inning off Shoemaker, 0 on, 0 out).
TB: Davis, I; Lawrie 2; Vogt 6; Butler, B; Zobrist 6; Burns 3.
RBI: Zobrist 3 (24), Burns (14), Vogt 3 (50).
2-out RBI: Burns; Vogt 2.
Runners left in scoring position, 2 out: Davis, I; Zobrist.
GIDP: Semien.
Team RISP: 3-for-8.
Team LOB: 6.
BASERUNNING
SB: Burns (14, 2nd base off Shoemaker/Iannetta).
FIELDING
E: Lawrie 2 (11, fielding, missed catch), Zobrist (3, fielding), Mujica (1, throw).
DP: (Sogard-Semien-Davis, I).
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Shoemaker | 4.0 | 8 | 5 | 5 | 1 | 2 | 2 | 5.20 | |
Alvarez, J | 1.2 | 2 | 2 | 2 | 1 | 3 | 0 | 3.68 | |
Salas(W, 1-1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.61 | |
Gott(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Smith, J(H, 19) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.93 | |
Ramos, C | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.37 | |
Totals | 11 | 7 | 7 | 3 | 6 | 2 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Gray | 6.0 | 5 | 6 | 5 | 3 | 2 | 0 | 1.95 | |
Pomeranz(H, 4) | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 4.17 | |
Mujica(BS, 2)(L, 2-2) | 0.1 | 2 | 3 | 1 | 0 | 1 | 1 | 3.72 | |
Scribner | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.25 | |
O'Flaherty | 1.1 | 4 | 2 | 2 | 1 | 0 | 0 | 9.00 | |
Abad | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 5.19 | |
Totals | 12 | 12 | 9 | 6 | 6 | 1 |
Game Info
Shoemaker pitched to 2 batters in the 5th.Gray pitched to 4 batters in the 7th.
Game Scores: Shoemaker 27, Gray 39.
Pitches-strikes: Shoemaker 72-45, Alvarez, J 34-24, Salas 1-1, Gott 18-12, Smith, J 12-7, Ramos, C 12-8, Gray 113-68, Pomeranz 11-6, Mujica 14-11, Scribner 10-6, O'Flaherty 28-16, Abad 13-6.
Groundouts-flyouts: Shoemaker 5-3, Alvarez, J 1-1, Salas 1-0, Gott 1-0, Smith, J 1-0, Ramos, C 0-1, Gray 10-3, Pomeranz 0-0, Mujica 0-0, Scribner 0-0, O'Flaherty 3-0, Abad 0-0.
Batters faced: Shoemaker 21, Alvarez, J 8, Salas 1, Gott 4, Smith, J 3, Ramos, C 3, Gray 27, Pomeranz 2, Mujica 4, Scribner 2, O'Flaherty 8, Abad 3.
Inherited runners-scored: Alvarez, J 1-0, Salas 1-0, Pomeranz 3-1, Mujica 3-3, Scribner 1-1, Abad 2-0.
Umpires: HP: Jim Joyce. 1B: Greg Gibson. 2B: Chris Segal. 3B: Marvin Hudson.
Weather: 63 degrees, partly cloudy.
Wind: 14 mph, Out to RF.
T: 3:38.
Att: 25,528.
Venue: O.co Coliseum.
June 19, 2015
Game Scores: Shoemaker 27, Gray 39.
Pitches-strikes: Shoemaker 72-45, Alvarez, J 34-24, Salas 1-1, Gott 18-12, Smith, J 12-7, Ramos, C 12-8, Gray 113-68, Pomeranz 11-6, Mujica 14-11, Scribner 10-6, O'Flaherty 28-16, Abad 13-6.
Groundouts-flyouts: Shoemaker 5-3, Alvarez, J 1-1, Salas 1-0, Gott 1-0, Smith, J 1-0, Ramos, C 0-1, Gray 10-3, Pomeranz 0-0, Mujica 0-0, Scribner 0-0, O'Flaherty 3-0, Abad 0-0.
Batters faced: Shoemaker 21, Alvarez, J 8, Salas 1, Gott 4, Smith, J 3, Ramos, C 3, Gray 27, Pomeranz 2, Mujica 4, Scribner 2, O'Flaherty 8, Abad 3.
Inherited runners-scored: Alvarez, J 1-0, Salas 1-0, Pomeranz 3-1, Mujica 3-3, Scribner 1-1, Abad 2-0.
Umpires: HP: Jim Joyce. 1B: Greg Gibson. 2B: Chris Segal. 3B: Marvin Hudson.
Weather: 63 degrees, partly cloudy.
Wind: 14 mph, Out to RF.
T: 3:38.
Att: 25,528.
Venue: O.co Coliseum.
June 19, 2015
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.