Fri, Jun 5
(25-31)| OAK |
| BOS |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | x |
| R | H | E |
|---|---|---|
| 2 | 8 | 3 |
| 4 | 11 | 0 |
(23-34)| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Pedroia, 2B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | .311 | |
| Holt, B, 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .287 | |
| Ramirez, H, DH | 3 | 0 | 1 | 1 | 0 | 2 | 2 | .264 | |
| Napoli, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .209 | |
| Bogaerts, SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .298 | |
| Betts, CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .243 | |
| Swihart, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .207 | |
| De Aza, LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .217 | |
| Castillo, R, RF | 3 | 1 | 2 | 0 | 0 | 1 | 1 | .222 | |
| Totals | 32 | 4 | 11 | 2 | 1 | 7 | 14 |
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Burns, CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .320 | |
| Semien, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .278 | |
| a-Vogt, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .306 | |
| Parrino, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Zobrist, LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .214 | |
| Butler, B, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .259 | |
| Lawrie, 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | .291 | |
| Reddick, RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .293 | |
| Phegley, C | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .297 | |
| Canha, 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .230 | |
| Sogard, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | |
| Totals | 33 | 2 | 8 | 2 | 1 | 8 | 12 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Miley(W, 5-5) | 7.1 | 6 | 2 | 2 | 1 | 6 | 1 | 4.67 | |
| Tazawa(H, 10) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.46 | |
| Uehara(S, 12) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.50 | |
| Totals | 8 | 2 | 2 | 1 | 8 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Kazmir(L, 2-4) | 4.2 | 9 | 4 | 3 | 1 | 4 | 0 | 3.14 | |
| Rodriguez, Fe | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5.54 | |
| O'Flaherty | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.13 | |
| Venditte | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Totals | 11 | 4 | 3 | 1 | 7 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.