(22-33)
Athletics 6Tigers 1
Wednesday, June 3, 2015
| OAK |
| DET |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| R | H | E |
|---|---|---|
| 6 | 7 | 2 |
| 1 | 4 | 0 |
W: Gray (7-2)
(28-26)Box Score
Athletics
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Burns, CF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | .328 | |
| Zobrist, LF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | .234 | |
| Vogt, C | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .308 | |
| Butler, B, DH | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .259 | |
| Reddick, RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .301 | |
| Lawrie, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .277 | |
| Semien, SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .277 | |
| Parrino, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Canha, 1B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .230 | |
| Sogard, 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .247 | |
| Totals | 32 | 6 | 7 | 6 | 5 | 1 | 15 |
BATTING2B: Lawrie 2 (10, Sanchez, An, Gorzelanny), Butler, B (10, Gorzelanny).3B: Burns (2, Sanchez, An).HR: Reddick (8, 3rd inning off Sanchez, An, 0 on, 2 out).TB: Reddick 5; Lawrie 4; Butler, B 2; Canha; Burns 3.RBI: Burns 3 (7), Reddick (32), Lawrie (21), Vogt (39).2-out RBI: Burns 3; Reddick; Lawrie.Runners left in scoring position, 2 out: Zobrist; Canha; Semien; Butler, B.SF: Vogt.GIDP: Butler, B.Team RISP: 2-for-9.
Team LOB: 7.
FIELDING
E: Semien (19, fielding), Parrino (1, missed catch).DP: (Sogard-Semien-Canha).
Team LOB: 7.
FIELDING
E: Semien (19, fielding), Parrino (1, missed catch).DP: (Sogard-Semien-Canha).
Tigers
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Gose, CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .297 | |
| Iglesias, J, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .326 | |
| Cabrera, M, 1B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .335 | |
| Cespedes, LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .286 | |
| Kinsler, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .261 | |
| Martinez, J, RF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .256 | |
| Collins, Ty, DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .241 | |
| Castellanos, 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .233 | |
| McCann, J, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .281 | |
| Totals | 32 | 1 | 4 | 1 | 1 | 8 | 12 |
BATTING2B: Cabrera, M (11, Rodriguez, Fe).TB: Cabrera, M 3; Iglesias, J; Cespedes.RBI: Cabrera, M (35).Runners left in scoring position, 2 out: Collins, Ty; Kinsler; Martinez, J.GIDP: McCann, J.Team RISP: 0-for-4.
Team LOB: 5.
FIELDING
DP: (Castellanos-Kinsler-Cabrera, M).
Team LOB: 5.
FIELDING
DP: (Castellanos-Kinsler-Cabrera, M).
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Gray(W, 7-2) | 8.0 | 2 | 0 | 0 | 1 | 7 | 0 | 1.65 | |
| Rodriguez, Fe | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5.68 | |
| Totals | 4 | 1 | 1 | 1 | 8 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, An(L, 3-7) | 7.0 | 5 | 4 | 4 | 4 | 1 | 1 | 5.69 | |
| Gorzelanny | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 5.29 | |
| Nesbitt | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.22 | |
| Wilson, A | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | |
| Totals | 7 | 6 | 6 | 5 | 1 | 1 |
Game Info
Game Scores: Gray 84, Sanchez, An 48.HBP: Canha (by Nesbitt), Burns (by Nesbitt).Pitches-strikes: Gray 108-73, Rodriguez, Fe 20-15, Sanchez, An 104-60, Gorzelanny 13-8, Nesbitt 14-5, Wilson, A 5-3.Groundouts-flyouts: Gray 14-0, Rodriguez, Fe 1-2, Sanchez, An 10-5, Gorzelanny 0-2, Nesbitt 0-1, Wilson, A 0-2.Batters faced: Gray 27, Rodriguez, Fe 6, Sanchez, An 29, Gorzelanny 5, Nesbitt 4, Wilson, A 2.Inherited runners-scored: Wilson, A 3-1.Umpires: HP: Marvin Hudson. 1B: Jim Joyce. 2B: Greg Gibson. 3B: Chad Fairchild.
Weather: 70 degrees, clear.
Wind: 10 mph, R to L.
T: 2:39.
Att: 30,718.
Venue: Comerica Park.
June 3, 2015
Weather: 70 degrees, clear.
Wind: 10 mph, R to L.
T: 2:39.
Att: 30,718.
Venue: Comerica Park.
June 3, 2015
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.