(23-33)
Athletics 7Tigers 5
Thursday, June 4, 2015
| OAK |
| DET |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| R | H | E |
|---|---|---|
| 7 | 10 | 0 |
| 5 | 9 | 2 |
(28-27)Box Score
Athletics
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Burns, CF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .323 | |
| Zobrist, 2B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | .222 | |
| Parrino, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Vogt, 1B | 3 | 2 | 1 | 0 | 2 | 2 | 1 | .308 | |
| Muncy, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | |
| Butler, B, DH | 4 | 0 | 2 | 2 | 1 | 1 | 1 | .264 | |
| Reddick, RF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .300 | |
| Lawrie, 3B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .281 | |
| Sogard, SS-2B | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .253 | |
| Phegley, C | 4 | 0 | 1 | 2 | 0 | 0 | 2 | .283 | |
| Fuld, LF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .185 | |
| Totals | 36 | 7 | 10 | 6 | 4 | 6 | 20 |
BATTING2B: Butler, B (11, Greene), Lawrie (11, Gorzelanny).3B: Phegley (1, Greene).TB: Lawrie 3; Butler, B 3; Vogt; Sogard 2; Reddick; Burns; Phegley 3.RBI: Sogard (12), Phegley 2 (6), Butler, B 2 (28), Lawrie (22).2-out RBI: Lawrie.Runners left in scoring position, 2 out: Zobrist; Lawrie; Burns; Sogard 2.GIDP: Fuld.Team RISP: 3-for-17.
Team LOB: 6.
BASERUNNING
SB: Burns (10, 2nd base off Greene/Holaday).
FIELDING
DP: (Zobrist-Sogard-Vogt).
Team LOB: 6.
BASERUNNING
SB: Burns (10, 2nd base off Greene/Holaday).
FIELDING
DP: (Zobrist-Sogard-Vogt).
Tigers
| Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Gose, CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .296 | |
| Iglesias, J, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .324 | |
| Cabrera, M, 1B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | |
| Cespedes, LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .285 | |
| Fields, D, LF | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | |
| Kinsler, 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .267 | |
| Martinez, J, DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .256 | |
| Collins, Ty, RF | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .242 | |
| Castellanos, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .233 | |
| Holaday, C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | |
| a-McCann, J, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | |
| Totals | 35 | 5 | 9 | 5 | 1 | 6 | 9 |
a-Flied out for Holaday in the 9th.BATTING2B: Fields, D (1, Otero).HR: Collins, Ty (1, 9th inning off Otero, 2 on, 1 out).TB: Collins, Ty 4; Kinsler 2; Cabrera, M; Castellanos; Iglesias, J; Gose; Fields, D 2; Martinez, J.RBI: Cabrera, M (36), Kinsler (23), Collins, Ty 3 (4).2-out RBI: Cabrera, M.Runners left in scoring position, 2 out: Fields, D; Castellanos.GIDP: Gose.Team RISP: 3-for-6.
Team LOB: 4.
FIELDING
E: Greene (2, throw), Fields, D (1, fielding).DP: 2 (Cabrera, M, Iglesias, J-Kinsler-Cabrera, M).
Team LOB: 4.
FIELDING
E: Greene (2, throw), Fields, D (1, fielding).DP: 2 (Cabrera, M, Iglesias, J-Kinsler-Cabrera, M).
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Hahn(W, 3-5) | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 3.51 | |
| Pomeranz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.30 | |
| Otero | 0.1 | 4 | 4 | 4 | 0 | 1 | 1 | 6.29 | |
| Clippard(S, 9) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.25 | |
| Totals | 9 | 5 | 5 | 1 | 6 | 1 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Greene(L, 4-5) | 4.1 | 8 | 6 | 4 | 2 | 2 | 0 | 5.40 | |
| Hardy, B | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.78 | |
| Gorzelanny | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 5.50 | |
| Alburquerque | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.63 | |
| Chamberlain | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.17 | |
| Totals | 10 | 7 | 5 | 4 | 6 | 0 |
Game Info
Game Scores: Hahn 67, Greene 27.WP: Hahn, Greene, Hardy, B.IBB: Vogt (by Greene).Pitches-strikes: Hahn 104-65, Pomeranz 14-9, Otero 16-12, Clippard 10-7, Greene 81-48, Hardy, B 19-15, Gorzelanny 25-15, Alburquerque 15-9, Chamberlain 12-8.Groundouts-flyouts: Hahn 8-4, Pomeranz 2-0, Otero 0-0, Clippard 0-1, Greene 5-0, Hardy, B 4-1, Gorzelanny 0-1, Alburquerque 0-1, Chamberlain 0-2.Batters faced: Hahn 26, Pomeranz 3, Otero 5, Clippard 2, Greene 22, Hardy, B 6, Gorzelanny 6, Alburquerque 3, Chamberlain 3.Inherited runners-scored: Hardy, B 1-0.Umpires: HP: Jim Joyce. 1B: Greg Gibson. 2B: Chad Fairchild. 3B: Marvin Hudson.
Weather: 73 degrees, partly cloudy.
Wind: 6 mph, In from CF.
T: 3:06.
Att: 37,411.
Venue: Comerica Park.
June 4, 2015
Weather: 73 degrees, partly cloudy.
Wind: 6 mph, In from CF.
T: 3:06.
Att: 37,411.
Venue: Comerica Park.
June 4, 2015
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.