Although Phegley emerged as a machine-gun catcher behind the plate this game, the A's trait of not scoring for Chavez and of struggling against southpaws continues as the winning streak ends in a frustrating 1-0 loss.
Tigers 1, Athletics 0
| FINAL |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
|
|
Detroit Tigers |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Anthony Gose, CF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .338 | .374 | .475 |
Rajai Davis, DH | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .271 | .349 | .417 |
Miguel Cabrera, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .341 | .442 | .605 |
J.D. Martinez, RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .328 | .468 |
Yoenis Cespedes, LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .285 | .318 | .469 |
Nick Castellanos, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .284 | .385 |
James McCann, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .281 | .310 | .417 |
Andrew Romine, 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .361 | .410 | .361 |
Hernan Perez, 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .069 | .100 | .069 |
Dixon Machado, SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
TOTALS | 28 | 1 | 6 | 1 | 4 | 4 | 13 | | | |
BATTING |
BASERUNNING |
| |
Oakland Athletics |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Billy Burns, CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .292 | .344 | .371 |
Marcus Semien, SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .283 | .330 | .449 |
Ben Zobrist, 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .259 | .317 | .426 |
Billy Butler, DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .267 | .317 | .374 |
Stephen Vogt, 1B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .313 | .413 | .595 |
Mark Canha, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .234 | .304 | .411 |
a-Josh Reddick, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .312 | .380 | .532 |
Brett Lawrie, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .272 | .303 | .355 |
Josh Phegley, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .229 | .296 | .313 |
b-Max Muncy, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .327 | .455 |
Sam Fuld, LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .198 | .277 | .302 |
TOTALS | 35 | 0 | 7 | 0 | 1 | 3 | 19 | | | |
BATTING |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.