(20-33)
Athletics 3 Yankees 0
Sunday, May 31, 2015
NYY |
OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | x |
R | H | E |
---|---|---|
0 | 8 | 1 |
3 | 8 | 0 |
(26-25)
Box Score
Yankees
Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Gardner, CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .274 | |
Headley, 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .255 | |
Rodriguez, A, DH | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .281 | |
Teixeira, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .239 | |
Beltran, RF | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .241 | |
Flores, R, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .143 | |
a-McCann, B, PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .253 | |
Murphy, J, C | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .205 | |
b-Jones, G, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .232 | |
Gregorius, SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .221 | |
Pirela, 2B | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | |
Totals | 33 | 0 | 8 | 0 | 1 | 7 | 19 |
a-Struck out for Flores, R in the 9th. b-Popped out for Murphy, J in the 9th.BATTINGTB: Headley; Teixeira; Flores, R; Gregorius 2; Pirela; Rodriguez, A 2.Runners left in scoring position, 2 out: Beltran; Jones, G.GIDP: Gardner.Team RISP: 0-for-5.
Team LOB: 7.
FIELDING
E: Gardner (1, throw).DP: 2 (Teixeira, Gregorius-Pirela-Teixeira).
Team LOB: 7.
FIELDING
E: Gardner (1, throw).DP: 2 (Teixeira, Gregorius-Pirela-Teixeira).
Athletics
Batting | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Burns, CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .327 | |
Zobrist, LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .243 | |
Vogt, C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | .322 | |
Butler, B, DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .261 | |
Reddick, RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .302 | |
Lawrie, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .266 | |
Muncy, 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .240 | |
Semien, SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .283 | |
Sogard, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .258 | |
Totals | 29 | 3 | 8 | 3 | 1 | 4 | 12 |
1-Ran for Zobrist in the 8th.BATTINGHR: Vogt (11, 6th inning off Warren, 1 on, 1 out).TB: Butler, B; Vogt 4; Zobrist; Muncy 2; Burns 3.RBI: Vogt 3 (38).Runners left in scoring position, 2 out: Butler, B 2; Sogard.SF: Vogt.GIDP: Semien.Team RISP: 1-for-7.
Team LOB: 4.
BASERUNNING
SB: Burns 2 (9, 2nd base off Warren/Murphy, J, 3rd base off Warren/Murphy, J).
FIELDING
DP: 2 (Sogard-Muncy, Sogard-Semien-Muncy).
Team LOB: 4.
BASERUNNING
SB: Burns 2 (9, 2nd base off Warren/Murphy, J, 3rd base off Warren/Murphy, J).
FIELDING
DP: 2 (Sogard-Muncy, Sogard-Semien-Muncy).
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Warren (L, 3-4) | 7.0 | 6 | 2 | 2 | 1 | 4 | 1 | 3.75 | |
Rogers, E | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 4.94 | |
Lindgren | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | |
Carpenter, D | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.91 | |
Totals | 8 | 3 | 3 | 1 | 4 | 1 |
Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Chavez (W, 2-5) | 8.0 | 7 | 0 | 0 | 0 | 6 | 0 | 2.11 | |
Clippard (S, 7) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.42 | |
Totals | 8 | 0 | 0 | 1 | 7 | 0 |
Game Info
Game Scores: Warren 60, Chavez 74.Pitches-strikes: Warren 99-62, Rogers, E 5-5, Lindgren 3-2, Carpenter, D 1-1, Chavez 110-70, Clippard 18-12.Groundouts-flyouts: Warren 6-6, Rogers, E 1-0, Lindgren 0-1, Carpenter, D 1-0, Chavez 8-2, Clippard 0-1.Batters faced: Warren 26, Rogers, E 3, Lindgren 1, Carpenter, D 1, Chavez 29, Clippard 5.Inherited runners-scored: Lindgren 2-1, Carpenter, D 1-0.Umpires: HP: Paul Nauert. 1B: Ed Hickox. 2B: Mike Estabrook. 3B: Dana DeMuth.
Weather: 62 degrees, partly cloudy.
Wind: 12 mph, Out to RF.
T: 2:21.
Att: 25,457.
Venue: O.co Coliseum.
May 31, 2015
Weather: 62 degrees, partly cloudy.
Wind: 12 mph, Out to RF.
T: 2:21.
Att: 25,457.
Venue: O.co Coliseum.
May 31, 2015
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.