Although the A's trailed early by a rather large margin for them, an unlikely pair of long balls brought them back to life. One measly fly ball by Burns just cleared the wall was the first dent and not much later a clutch Lawrie 2 run blast tied up the game.
Athletics 5, Yankees 4
| FINAL |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 8 |
| 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | x | 5 | 9 |
|
|
New York (A.L.) Yankees |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Brett Gardner, LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .288 | .366 | .442 |
Chase Headley, 3B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .251 | .309 | .409 |
Alex Rodriguez, DH | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .277 | .372 | .561 |
Mark Teixeira, 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .239 | .360 | .568 |
Brian McCann, C | 4 | 1 | 3 | 2 | 0 | 1 | 0 | .254 | .321 | .458 |
Carlos Beltran, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .269 | .391 |
Stephen Drew, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .162 | .232 | .311 |
Chris Young, CF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .229 | .288 | .459 |
Didi Gregorius, SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .206 | .268 | .279 |
a-Garrett Jones, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .278 | .353 |
CC Sabathia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
David Carpenter, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Chasen Shreve, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 34 | 4 | 8 | 4 | 3 | 6 | | | | |
BATTING |
| |
Oakland Athletics |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Billy Burns, CF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | .302 | .356 | .417 |
Marcus Semien, SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .285 | .330 | .456 |
Ben Zobrist, 2B | 3 | 1 | 1 | 1 | 1 | 1 | 3 | .262 | .324 | .426 |
Billy Butler, DH | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .259 | .310 | .363 |
Stephen Vogt, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .317 | .411 | .597 |
Brett Lawrie, 3B | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .266 | .296 | .362 |
Josh Reddick, RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .374 | .513 |
Josh Phegley, C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .310 | .327 |
Mark Canha, LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .236 | .313 | .409 |
Sam Fuld, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .273 | .297 |
Kendall Graveman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Fernando Abad, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Evan Scribner, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 32 | 5 | 9 | 5 | 2 | 5 | | | | |
BATTING |
FIELDING |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.