Oakland Athletics |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Billy Burns, CF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .309 | .347 | .368 |
Marcus Semien, SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .302 | .344 | .485 |
Josh Reddick, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .304 | .377 | .519 |
Billy Butler, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .263 | .313 | .383 |
Stephen Vogt, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .305 | .408 | .593 |
Max Muncy, 1B-3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .290 | .378 | .581 |
Brett Lawrie, 3B-2B | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .280 | .312 | .366 |
Sam Fuld, LF | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .196 | .281 | .299 |
Eric Sogard, 2B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .259 | .281 | .311 |
a-Mark Canha, PH-1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .212 | .276 | .372 |
Jesse Chavez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Edward Mujica, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Fernando Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Angel Castro, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 32 | 0 | 6 | 0 | 2 | 9 | | | | |
BATTING |
FIELDING |
| |
Tampa Bay Rays |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Kevin Kiermaier, CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .240 | .285 | .419 |
Steven Souza Jr., RF | 4 | 0 | 0 | 0 | 0 | 4 | 1 | .225 | .321 | .394 |
Evan Longoria, 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .274 | .361 | .425 |
James Loney, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .278 | .330 | .392 |
Logan Forsythe, 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .300 | .373 | .479 |
David DeJesus, DH | 4 | 1 | 2 | 2 | 0 | 0 | 2 | .324 | .367 | .500 |
Brandon Guyer, LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .276 | .366 | .414 |
Nick Franklin, SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .200 | .200 | .300 |
Bobby Wilson, C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .171 | .244 | .171 |
Alex Colome, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Steven Geltz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kevin Jepsen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jake McGee, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brad Boxberger, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 32 | 3 | 7 | 3 | 1 | 8 | | | | |
BATTING |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.