A single Rays 3 run homer was enough to beat the low scoring Athletics, as this nightmare season plods along.
Rays 5, Athletics 2
| FINAL |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | x | 5 | 12 |
|
|
Oakland Athletics |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Billy Burns, CF | 4 | 0 | 0 | 0 | 1 | 1 | 4 | .292 | .338 | .347 |
Eric Sogard, 2B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .264 | .285 | .314 |
Josh Reddick, RF | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .302 | .378 | .511 |
Billy Butler, DH | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .269 | .315 | .386 |
Stephen Vogt, C | 5 | 1 | 2 | 1 | 0 | 2 | 4 | .309 | .408 | .610 |
Brett Lawrie, 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .279 | .310 | .364 |
Max Muncy, 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .265 | .366 | .529 |
Andy Parrino, SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
a-Marcus Semien, SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .300 | .346 | .482 |
Sam Fuld, LF | 4 | 0 | 1 | 0 | 0 | 2 | 5 | .198 | .280 | .297 |
TOTALS | 36 | 2 | 9 | 2 | 4 | 12 | 25 | | | |
BATTING |
BASERUNNING |
| |
Tampa Bay Rays |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Brandon Guyer, CF | 3 | 1 | 2 | 0 | 0 | 1 | 0 | .289 | .375 | .422 |
a-David DeJesus, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .317 | .360 | .490 |
Steven Souza, RF | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .229 | .327 | .417 |
Evan Longoria, 3B | 3 | 1 | 2 | 3 | 1 | 0 | 2 | .282 | .370 | .450 |
Logan Forsythe, DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .294 | .370 | .469 |
Joey Butler, LF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .295 | .340 | .477 |
James Loney, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .277 | .327 | .386 |
Asdrubal Cabrera, SS | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .211 | .264 | .342 |
Tim Beckham, 2B | 4 | 1 | 2 | 1 | 0 | 1 | 2 | .224 | .266 | .459 |
Rene Rivera, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .148 | .190 | .235 |
Kevin Kiermaier, CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .290 | .423 |
TOTALS | 33 | 5 | 12 | 5 | 3 | 5 | 16 | | | |
BATTING |
BASERUNNING |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.