An old friend supplied all the runs for the Tigers in one swing of the bat, and the Athletics did not have the firepower to claw their way totally back resulting in the L. On another note, the starter Kazmir only managed to pitch 3 innings before leaving the game with what appears to be a minor injury.
Tigers 3, Athletics 2
| FINAL |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 |
|
|
Detroit Tigers |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Rajai Davis, RF | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .267 | .342 | .406 |
Ian Kinsler, 2B | 5 | 1 | 1 | 0 | 0 | 2 | 2 | .280 | .352 | .366 |
Miguel Cabrera, 1B | 4 | 1 | 0 | 0 | 1 | 3 | 2 | .333 | .436 | .591 |
Yoenis Cespedes, LF | 3 | 1 | 2 | 3 | 1 | 1 | 0 | .291 | .327 | .489 |
J.D. Martinez, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .254 | .321 | .458 |
Nick Castellanos, 3B | 3 | 0 | 2 | 0 | 1 | 1 | 0 | .244 | .294 | .390 |
Andrew Romine, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 | .410 | .361 |
Bryan Holaday, C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .294 | .294 | .588 |
Dixon Machado, SS | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .143 | .250 | .143 |
Anthony Gose, CF | 3 | 0 | 1 | 0 | 1 | 1 | 4 | .338 | .377 | .472 |
TOTALS | 34 | 3 | 9 | 3 | 5 | 12 | 16 | | | |
BATTING |
BASERUNNING |
| |
Oakland Athletics |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Billy Burns, CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .293 | .350 | .380 |
Josh Reddick, RF | 2 | 0 | 0 | 0 | 2 | 0 | 3 | .308 | .383 | .526 |
Ben Zobrist, LF | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .259 | .313 | .414 |
Stephen Vogt, C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .319 | .415 | .607 |
Andy Parrino, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 |
Billy Butler, DH | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .263 | .316 | .368 |
Max Muncy, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .321 | .444 |
a-Mark Canha, 1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .232 | .305 | .408 |
Brett Lawrie, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .266 | .297 | .347 |
Sam Fuld, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .195 | .273 | .297 |
b-Marcus Semien, SS | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .286 | .332 | .460 |
Eric Sogard, 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .263 | .291 | .309 |
TOTALS | 29 | 2 | 6 | 2 | 5 | 5 | 18 | | | |
BATTING |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.