Ugly. No other word describes the performance of this team this game and this season. Nothing seems to go right for the Athletics and everything goes right for the opposing team. This time Keuchel slew the A's as the offense continues to evaporate.
Astros 6, Athletics 1
| FINAL |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | x | 6 | 10 |
|
|
Oakland Athletics |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Billy Burns, CF | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .313 | .353 | .344 |
Marcus Semien, SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .309 | .352 | .497 |
Josh Reddick, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .305 | .381 | .527 |
Billy Butler, DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .270 | .320 | .393 |
Brett Lawrie, 3B | 4 | 0 | 3 | 0 | 0 | 0 | 2 | .280 | .313 | .369 |
Josh Phegley, C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .244 | .304 | .341 |
Stephen Vogt, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .307 | .413 | .605 |
Mark Canha, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .214 | .279 | .375 |
Craig Gentry, LF | 3 | 0 | 0 | 0 | 0 | 0 | 5 | .079 | .163 | .079 |
Sam Fuld, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .280 | .305 |
Eric Sogard, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .256 | .277 | .308 |
TOTALS | 35 | 1 | 7 | 0 | 3 | 7 | 22 | | | |
BATTING |
| |
Houston Astros |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Jose Altuve, 2B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .310 | .364 | .452 |
Luis Valbuena, 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .211 | .280 | .458 |
George Springer, RF | 4 | 2 | 2 | 0 | 0 | 2 | 1 | .195 | .331 | .398 |
Evan Gattis, DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | .196 | .221 | .406 |
Jonathan Villar, DH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .229 | .302 | .292 |
Colby Rasmus, LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .246 | .308 | .534 |
Chris Carter, 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | .167 | .279 | .341 |
Jason Castro, C | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .217 | .288 | .406 |
Marwin Gonzalez, SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .241 | .250 | .410 |
Jake Marisnick, CF | 4 | 0 | 2 | 1 | 0 | 2 | 0 | .299 | .339 | .453 |
TOTALS | 33 | 6 | 10 | 6 | 3 | 9 | 9 | | | |
BATTING |
BASERUNNING |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.