Hahn delivers the first Athletics Complete Game of the Season and the offense breaks through in the 6th inning with a decent rally enough so that the A's cruise to their third consecutive win!
Athletics 4, Tigers 0
| FINAL |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 4 | 9 |
|
|
| |
Oakland Athletics |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Billy Burns, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .294 | .341 | .376 |
Marcus Semien, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .290 | .337 | .459 |
Josh Reddick, RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .314 | .382 | .536 |
Stephen Vogt, C | 3 | 0 | 1 | 0 | 1 | 0 | 3 | .307 | .410 | .598 |
Billy Butler, DH | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .273 | .323 | .383 |
Max Muncy, 3B | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .233 | .333 | .465 |
Mark Canha, 1B | 3 | 0 | 1 | 1 | 0 | 1 | 3 | .231 | .304 | .413 |
Sam Fuld, LF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .197 | .277 | .295 |
Eric Sogard, 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .262 | .290 | .309 |
Andy Parrino, 3B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .200 | .000 |
TOTALS | 33 | 4 | 9 | 4 | 1 | 6 | 19 | | | |
BATTING |
|
| |
Oakland Athletics |
PITCHERS | IP | H | R | ER | BB | SO | HR | ERA |
Jesse Hahn (W,2-4) | 9.0 | 4 | 0 | 0 | 1 | 5 | 0 | 3.69
|
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.