A large third inning and the steady sure fire pitching of Sonny Gray scores the Athletics second win in a row against the Yankees. An awesome play by Lawrie and a later game insurance run by the same were great things to witness as the A's are now on the verge of sweeping the Bronx Bombers out of town!
Athletics 6, Yankees 2
| FINAL |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | x | 6 | 10 |
|
|
New York (A.L.) Yankees |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Brett Gardner, LF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .289 | .369 | .440 |
Chase Headley, 3B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .246 | .302 | .400 |
Alex Rodriguez, DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .277 | .369 | .553 |
Brian McCann, C | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .253 | .319 | .473 |
Carlos Beltran, RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .239 | .268 | .387 |
Garrett Jones, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .236 | .276 | .345 |
Stephen Drew, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .158 | .226 | .303 |
Chris Young, CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .281 | .446 |
Didi Gregorius, SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .210 | .276 | .290 |
Chris Capuano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Esmil Rogers, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jacob Lindgren, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 32 | 2 | 6 | 2 | 2 | 6 | | | | |
BATTING |
FIELDING |
| |
Oakland Athletics |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Billy Burns, CF | 5 | 1 | 2 | 0 | 0 | 2 | 1 | .307 | .358 | .426 |
Marcus Semien, SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .284 | .329 | .452 |
Andy Parrino, SS | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 |
Ben Zobrist, 2B | 4 | 1 | 0 | 1 | 0 | 2 | 0 | .246 | .306 | .400 |
Billy Butler, DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .260 | .313 | .367 |
Stephen Vogt, 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | .324 | .419 | .606 |
Brett Lawrie, 3B | 4 | 1 | 1 | 2 | 0 | 2 | 3 | .265 | .295 | .376 |
Josh Reddick, RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .294 | .372 | .503 |
Josh Phegley, C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .286 | .339 | .375 |
Mark Canha, LF | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .229 | .304 | .397 |
Sam Fuld, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .273 | .297 |
Sonny Gray, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Fernando Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler Clippard, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Totals | 35 | 6 | 10 | 6 | 3 | 8 | | | | |
BATTING |
FIELDING |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.