Athletics 2, Twins 1
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OAK
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 | |
MIN
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
- W:
- Chavez (1-2)
- L:
- May (2-2)
- SV:
- Clippard (3)
Oakland | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Burns, CF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .368 |
Semien, SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .273 |
Reddick, RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .368 |
Butler, B, DH | 4 | 0 | 2 | 1 | 0 | 0 | 2 | .267 |
Vogt, C | 3 | 1 | 0 | 0 | 1 | 2 | 2 | .358 |
Davis, I, 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .281 |
Lawrie, 3B | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .260 |
Canha, LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .271 |
Fuld, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Sogard, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .247 |
Totals | 35 | 2 | 9 | 2 | 2 | 7 | 16 | .268 |
Minnesota | AB | R | H | RBI | BB | SO | LOB | AVG |
---|---|---|---|---|---|---|---|---|
Dozier, 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .248 |
Hunter, To, RF | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .263 |
Mauer, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .288 |
Plouffe, 3B | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .268 |
Suzuki, K, C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .208 |
Vargas, K, DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .213 |
Escobar, E, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Schafer, J, CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .237 |
Santana, D, SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .260 |
Totals | 32 | 1 | 5 | 1 | 1 | 9 | 12 | .257 |
BATTING
TB: Davis, I; Lawrie; Butler, B 2; Sogard 2; Semien; Burns 2.
RBI: Butler, B (13), Lawrie (14).
2-out RBI: Butler, B; Lawrie.
Runners left in scoring position, 2 out: Semien; Canha; Butler, B.
GIDP: Burns.
Team RISP: 2-for-8.
Team LOB: 8.
BASERUNNING
SB: Burns (1, 2nd base off May/Suzuki, K).
FIELDING
E: Davis, I (2, throw).
DP: (Vogt-Semien).
TB: Davis, I; Lawrie; Butler, B 2; Sogard 2; Semien; Burns 2.
RBI: Butler, B (13), Lawrie (14).
2-out RBI: Butler, B; Lawrie.
Runners left in scoring position, 2 out: Semien; Canha; Butler, B.
GIDP: Burns.
Team RISP: 2-for-8.
Team LOB: 8.
BASERUNNING
SB: Burns (1, 2nd base off May/Suzuki, K).
FIELDING
E: Davis, I (2, throw).
DP: (Vogt-Semien).
BATTING
TB: Schafer, J; Hunter, To 2; Dozier; Mauer.
RBI: Dozier (14).
Runners left in scoring position, 2 out: Vargas, K; Mauer.
Team RISP: 1-for-5.
Team LOB: 5.
BASERUNNING
CS: Hunter, To (2, 2nd base by Chavez/Vogt).
FIELDING
DP: (Santana, D-Mauer).
TB: Schafer, J; Hunter, To 2; Dozier; Mauer.
RBI: Dozier (14).
Runners left in scoring position, 2 out: Vargas, K; Mauer.
Team RISP: 1-for-5.
Team LOB: 5.
BASERUNNING
CS: Hunter, To (2, 2nd base by Chavez/Vogt).
FIELDING
DP: (Santana, D-Mauer).
Oakland | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
Chavez(W, 1-2) | 7.1 | 4 | 1 | 0 | 1 | 7 | 0 | 1.80 |
Scribner | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.17 |
Clippard(S, 3) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2.25 |
Totals | 9.0 | 5 | 1 | 0 | 1 | 9 | 0 | 3.80 |
Minnesota | IP | H | R | ER | BB | SO | HR | ERA |
---|---|---|---|---|---|---|---|---|
May(L, 2-2) | 5.2 | 5 | 2 | 2 | 2 | 3 | 0 | 4.15 |
Duensing | 1.0 | 4 | 0 | 0 | 0 | 2 | 0 | 4.76 |
Tonkin | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Thompson, A | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.45 |
Pressly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Totals | 9.0 | 9 | 2 | 2 | 2 | 7 | 0 | 4.07 |
Scribner pitched to 1 batter in the 8th.
Game Scores: Chavez 74, May 52.
Pitches-strikes: Chavez 87-58, Scribner 7-4, Clippard 23-13, May 101-61, Duensing 18-13, Tonkin 4-2, Thompson, A 10-8, Pressly 12-9.
Groundouts-flyouts: Chavez 5-3, Scribner 0-0, Clippard 1-2, May 7-4, Duensing 0-0, Tonkin 1-0, Thompson, A 1-1, Pressly 0-0.
Batters faced: Chavez 27, Scribner 1, Clippard 5, May 23, Duensing 7, Tonkin 1, Thompson, A 3, Pressly 3.
Inherited runners-scored: Scribner 2-1, Clippard 2-0, Duensing 1-1, Tonkin 2-0.
Umpires: HP: Todd Tichenor. 1B: Clint Fagan. 2B: Mike Everitt. 3B: Tim Timmons.
Weather: 67 degrees, cloudy.
Wind: 16 mph, R to L.
T: 2:43.
Att: 18,135.
Venue: Target Field.
May 5, 2015
Game Scores: Chavez 74, May 52.
Pitches-strikes: Chavez 87-58, Scribner 7-4, Clippard 23-13, May 101-61, Duensing 18-13, Tonkin 4-2, Thompson, A 10-8, Pressly 12-9.
Groundouts-flyouts: Chavez 5-3, Scribner 0-0, Clippard 1-2, May 7-4, Duensing 0-0, Tonkin 1-0, Thompson, A 1-1, Pressly 0-0.
Batters faced: Chavez 27, Scribner 1, Clippard 5, May 23, Duensing 7, Tonkin 1, Thompson, A 3, Pressly 3.
Inherited runners-scored: Scribner 2-1, Clippard 2-0, Duensing 1-1, Tonkin 2-0.
Umpires: HP: Todd Tichenor. 1B: Clint Fagan. 2B: Mike Everitt. 3B: Tim Timmons.
Weather: 67 degrees, cloudy.
Wind: 16 mph, R to L.
T: 2:43.
Att: 18,135.
Venue: Target Field.
May 5, 2015
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.