Athletics pecked out a bundle of hits, and an early lead. Unfortunately they were all singles and the offense was not enough to overcome the Yankees stout relief corps. A's fall and try to regroup tomorrow for the day game.
Yankees 5, Athletics 3
| FINAL |
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
R
|
H
|
E
|
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5 | 10 |
| 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
|
|
New York Yankees |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Brett Gardner, CF | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .280 | .359 | .427 |
Chase Headley, 3B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | .256 | .310 | .406 |
Alex Rodriguez, DH | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .276 | .366 | .546 |
Mark Teixeira, 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .239 | .358 | .560 |
Brian McCann, C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .255 | .324 | .470 |
Carlos Beltran, RF | 4 | 1 | 2 | 3 | 0 | 1 | 2 | .245 | .274 | .409 |
Ramon Flores, LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Didi Gregorius, SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .211 | .276 | .289 |
Jose Pirela, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .212 | .212 | .242 |
Stephen Drew, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .157 | .225 | .301 |
TOTALS | 37 | 5 | 10 | 5 | 1 | 6 | 12 | | | |
BATTING |
BASERUNNING |
| |
Oakland Athletics |
HITTERS | AB | R | H | RBI | BB | SO | LOB | AVG | OBP | SLG |
Billy Burns, CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .311 | .360 | .425 |
Marcus Semien, SS | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .287 | .330 | .450 |
Stephen Vogt, C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .322 | .415 | .596 |
Billy Butler, DH | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .261 | .312 | .367 |
Josh Reddick, RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | .305 | .380 | .509 |
Brett Lawrie, 3B | 4 | 0 | 2 | 0 | 0 | 1 | 3 | .270 | .299 | .378 |
Max Muncy, 1B | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .213 | .309 | .426 |
a-Mark Canha, 1B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .226 | .300 | .391 |
Eric Sogard, 2B | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .263 | .290 | .308 |
Sam Fuld, LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .191 | .267 | .290 |
b-Ben Zobrist, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .301 | .394 |
TOTALS | 37 | 3 | 12 | 3 | 0 | 10 | 17 | | | |
BATTING |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.